|
||||||||||||||||||||||
| Trade fairs | ||||||||||||||||||||||
| Show of Postcard and Cartoon | February | Parc Expo | ||||||||||||||||||||
| Show of Energy and Housing | March | Parc Expo | ||||||||||||||||||||
| Regional Fair of Alsace Wines | 1st fortnight of August | Parc Expo | ||||||||||||||||||||
| Sauerkraut days | September | Parc Expo | ||||||||||||||||||||
| Antique Dealers Show | October | Parc Expo | ||||||||||||||||||||
| Stock Exchange of minerals | October | Salle des Catherinettes | ||||||||||||||||||||
| SITV Show of Tourism and Travel | November | Parc Expo | ||||||||||||||||||||
| Show of the Book | end Nov. / begin. Dec. | Parc Expo | ||||||||||||||||||||
| Christmas Market | December | city centre | ||||||||||||||||||||
| Foods and various Market | every Thu. morning every Sat. morning |
Ancienne-Douane, covered market, place St-Joseph |
||||||||||||||||||||
| Textiles Market | every Thursday and every Sat. afternoon |
place des Dominicains and place des Martyrs |
||||||||||||||||||||
| Flea Market | 1st and 3rd Fridays | Ancienne-Douane | ||||||||||||||||||||
| Various attractions | ||||||||||||||||||||||
| Carnaval Cavalcade | February | city centre | ||||||||||||||||||||
| Paris-Colmar walk race arrival | Beginning of June | city centre | ||||||||||||||||||||
| National Day July 14th Fireworks, concerts, military parade | July 13th evening and July 14th |
city centre | ||||||||||||||||||||
| Boatmen fair | Beginning of September | Covered market, Poissonnerie quay | ||||||||||||||||||||
| Fairs, attractions, carousels | ||||||||||||||||||||||
| Fun Fair of Spring | March | Place Lacarre | ||||||||||||||||||||
| Fun Fair of Summer | 2nd fortn. Jul. to 15th Aug. | Place Lacarre | ||||||||||||||||||||
| Old carousel | permanent | Place Rapp | ||||||||||||||||||||
|
Other cultural or leisure events |
|
|||||||||||||||||||||
|
More information, see : "La Ronde des Fêtes" |
![]() |
|||||||||||||||||||||